Layarsosial.com – Rekomendasi Laptop terbaik untuk Mahasiswa tentu saja bisa beda menyesuaikan jurusan kuliah yang di pilih. Memiliki sebuah laptop untuk kalangan mahasiswa di era serba teknologi saat ini membuat proses belajar mengajar dengan teknologi menjadi sebuah kebutuhan utama salah satunya adalah laptop untuk pengajar maupun yang sedang belajar seperti mahasiswa yang sedang menjalani proses kuliah.
Adapun alasan mengapa laptop menjadi kebutuhan utama untuk mahasiswa saat ini, alasannya tentu saja karena dalam proses belajar mengajar saat ini semuanya mengandalkan teknologi dengan tujuan mendapatkan bahan atau materi dari proses belajar mengajar tersebut lebih komunikasi interaktif antara pengajar dan pelajar serta memudahkan dalam menyiapkan bahan pembelajaran.
Untuk kamu yang sedang mencari laptop yang cocok untuk mahasiswa kamu harus memperhatikan hal-hal berikut ini terlebih dahulu sebelum kamu terlanjur membelinya mulai dari spesifikasi laptop yang andal untuk kamu gunakan tentunya. Kami juga telah menulis artikel Tips membeli Laptop bekas sebagai referensi pada saat membeli laptop nantinya.
Rekomendasi Laptop Terbaik Jurusan Bidang Bisnis, Keuangan, Ilmu Sosial, Sastra dan Humaniora
Untuk kamu yang sedang kuliah jurusan yang bergerak pada bidang yang telah kami sebutkan diatas ada beberapa hal yang tentunya harus kamu pertimbangkan sebelum membeli laptop seperti spesifikasi dan harga yang terjangkau tentunya. pada umumnya jurusan di Bidang Bisnis, Keuangan, Ilmu Sosial, Sastra dan Humaniora tidak memerlukan laptop dengan spesifikasi yang terlalu canggih karena hanya berkutat dengan hal yang tekstual. Adapun Program aplikasi yang biasa digunakan cukup ringan seperti misalnya Program Aplikasi Microsoft Office (Word, Excel, PowerPoint), SPSS, dan Program Aplikasi lainya untuk mengelola data dan dokumen.
Adapun sesuai spesifikasi yang kami rekomendasikan untuk kamu Jurusan Bidang Bisnis, Keuangan, Ilmu Sosial, Sastra dan Humaniora adalah Processor minimal Intel Core i3 dengan kecepatan standar 2 GHz, RAM 4 GB, HDD atau tempat penyimpanan 500 GB, ukuran layar minimal 11 Inch dan Sistem Operasi Windows.
Rekomendasi Laptop Terbaik Jurusan Bidang Sains, Teknik, Teknologi Informasi
Untuk kamu yang sedang kuliah jurusan bidang sains, teknik, teknologi informasi tentunya harus kamu pertimbangkan spesifikasi yang lebih baik dan andal dalam melakukan semua aktivitas belajar mengajar dan harga yang lebih mahal tentunya namun masih dapat terjangkau. Adapun alasan kami merekomendasikan spesifikasi yang lebih andal untuk jurusan ini karena aplikasi program yang dijalankan membutuhkan sumber daya yang lebih supaya aplikasi program yang dijalankan dapat berjalan lebih maksimal dan stabil.
Adapun sesuai spesifikasi yang di rekomendasikan untuk kamu Jurusan Bidang Sains, Teknik, Teknologi Informasi adalah Processor minimal Intel Core i3 atau diatasnya dengan kecepatan standar 2 GHz, RAM 4 GB atau diatas, HDD atau tempat penyimpanan 500 GB atau lebih, ukuran layar minimal 14 Inch, Sistem Operasi Windows.
Dari penjelasan yang telah di jelaskan diatas maka kamu sudah bisa mempertimbangkan kebutuhan Laptop yang akan kamu beli. Adapun beberepa referensi spesifikasi laptop dan rekomendasi tipe dan merek yang sebaiknya kamu pilih.
Referensi spesifikasi laptop terbaik untuk mahasiswa
1. Axioo My Book 11 Lite

Detail | Axioo My Book 11 Lite |
---|---|
Display | 11.6 inch |
Resolution Display | 1366 x 768 |
Prosesor CPU | Intel Celeron |
RAM | 4 GB |
Storage (HDD) | EMMC 64GB+ MICRO SD 64GB |
Graphics | IntelĀ® HD Graphics |
Camera | 0.3MP |
Connection | WiFi, Bluetooth |
Battery | 8000mAh |
Warranty | 1 Years (Opsional) |
Harga | Rp. 3.585.000 |
2. Zyrex Notebook Sky 232A

Detail | Zyrex Notebook Sky 232A |
---|---|
Display | 11.6 inch |
Resolution Display | 1920 x 1080 |
Prosesor CPU | IntelĀ® CeleronĀ® N3350 1.10 GHz (2M Cache, up to 2.4 GHz) |
RAM | 4GB DDR4 |
Storage (HDD) | Hi-Speed SSD M.2 256GB + 64GB eMMC |
Graphics | IntelĀ® HD Graphics |
Camera | 0.3MP |
Connection | WiFi, Bluetooth |
Battery | 4000mAh |
Warranty | 1 Years (Opsional) |
Harga | Rp. 3.799.000 |
3. ASUS A407MA

Detail | ASUS A407MA |
---|---|
Display | 14 inch |
Resolution Display | 1366 x 768 |
Prosesor CPU | IntelĀ® CeleronĀ® N3350 1.10 GHz |
RAM | 4GB DDR4 |
Storage (HDD) | 1000 GB |
Graphics | Intel UHD Graphics 600 |
Camera | Resolusi Webcam (VGA) |
Connection | WiFi, Bluetooth |
Battery | 13h |
Warranty | 1 Years (Opsional) |
Harga | Rp. 4.199.000 |
4. Lenovo IdeaPad S145

Detail | Lenovo IdeaPad S145 |
---|---|
Display | 14 inch |
Resolution Display | 1366 x 768 |
Prosesor CPU | IntelĀ® CeleronĀ® 1.10 GHz |
RAM | 4GB DDR4 |
Storage (HDD) | 1000 GB |
Graphics | Intel UHD Graphics 600 |
Camera | Resolusi Webcam (VGA) |
Connection | WiFi, Bluetooth |
Battery | 13h |
Warranty | 1 Years (Opsional) |
Harga | Rp. 4.199.000 |
5. Lenovo V130 HEID

Detail | Lenovo V130 HEID |
---|---|
Display | 14 inch |
Resolution Display | 1920 x 1080 |
Prosesor CPU | Core i5-7200U |
RAM | 4GB DDR4 |
Storage (HDD) | 1000 GB |
Graphics | Intel HD Graphics |
Camera | Resolusi Webcam (VGA) |
Connection | WiFi, Bluetooth |
Battery | 13h |
Warranty | 1 Years (Opsional) |
Harga | Rp. 6.368.000 |
6. Acer Aspire 3 A315-41G-R38X

Detail | Acer Aspire 3 A315-41G-R38X |
---|---|
Display | 15.6 inch |
Resolution Display | 1366 x 768 |
Prosesor CPU | AMD RYZEN R7 2700U 2.2GHz – 3.8GHz |
RAM | 8 GB DDR4 2133 MHz |
Storage (HDD) | 128 SSD + 1TB HDD |
Graphics | RADEON RX VEGA 10 + RADEON 535 2GB DDR5 |
Camera | Resolusi Webcam (VGA) |
Connection | WiFi, Bluetooth |
Battery | 4810mAh |
Warranty | 1 Years (Opsional) |
Harga | Rp. 9.983.000 |
7. Lenovo IdeaPad 330 14AST

Detail | Lenovo IdeaPad 330 14AST |
---|---|
Display | 14 inch |
Resolution Display | 1366 x 768 Pixel |
Prosesor CPU | AMD A9 9425 – 3.1 GHz up to 3.7GHz |
RAM | RAM 4GB DDR4 |
Storage (HDD) | 1000 GB |
Graphics | AMD Radeon R5 |
Camera | Resolusi Webcam |
Connection | WiFi, Bluetooth |
Battery | 2CELL 30WH |
Warranty | 1 Years (Opsional) |
Harga | Rp. 5.350.000 |
8. HP 14s CF1051TU

Detail | HP 14s CF1051TU |
---|---|
Display | 14 inch |
Resolution Display | 1366 x 768 Pixel |
Prosesor CPU | Intel Celeron 4205U |
RAM | RAM 4GB DDR4 |
Storage (HDD) | 1000 GB |
Graphics | Intel UHD Graphics 610 |
Camera | Resolusi Webcam |
Connection | WiFi, Bluetooth |
Battery | 3-cell, 41WH |
Warranty | 1 Years (Opsional) |
Harga | Rp. 5.251.000 |
9. Acer Swift 3 Athlon 300U

Detail | Acer Swift 3 Athlon 300U |
---|---|
Display | 14 inches Full HD Real IPS |
Resolution Display | 1920 x 1080 Pixel |
Prosesor CPU | AMD Athlon 300U @2.40 GHz |
RAM | 4GB, Upgradable up to 20GB |
Storage (HDD) | 256GB SSD NVMe x4 |
Graphics | Intel UHD Graphics 610 |
Camera | Resolusi Webcam |
Connection | WiFi, Bluetooth |
Battery | Up to 10 hours |
Warranty | 1 Years (Opsional) |
Harga | Rp. 6.499.000 |
10. VivoBook Ultra K403

Detail | Acer Swift 3 Athlon 300U |
---|---|
Display | 14 inches Full HD Real IPS |
Resolution Display | 1920 x 1080 Pixel |
Prosesor CPU | Intel Core i5 @1.6GHz |
RAM | 8GB DDR3 |
Storage (HDD) | 500GB SSD |
Graphics | Intel UHD Graphics 620 |
Camera | Resolusi HD |
Connection | WiFi, Bluetooth |
Battery | Up to 10 hours |
Warranty | 1 Years (Opsional) |
Harga | Rp. 7.301.000 |
11. Asus VivoBook 15 A516

Detail | Asus VivoBook 15 A516 |
---|---|
Display | 15.6 inches |
Resolution Display | 1366 x 768 pixels |
Prosesor CPU | Intel Celeron N4020 |
RAM | RAM 4 GB |
Storage (HDD) | SSD 256 GB |
Graphics | Intel UHD Graphics |
Camera | Resolusi Webcam |
Connection | WiFi, Bluetooth |
Battery | Up to 10 hours |
Warranty | 1 Years (Opsional) |
Harga | Rp. 5.299.000 |
12. Lenovo Yoga 520-0GID

Detail | Lenovo Yoga 520 0GID |
---|---|
Display | 14 inches |
Resolution Display | 1920 x 1080 piksel |
Prosesor CPU | Intel Core i3-7130U |
RAM | 8GB DDR4 |
Storage (HDD) | 1 TB |
Graphics | Intergrated Graphics |
Camera | Camera HD 720 MP + Array Mic |
Connection | WiFi, Bluetooth |
Battery | 2CELL 35WH |
Warranty | 1 Years (Opsional) |
Harga | Rp. 8.250.000 |
13. ASUS A456UR

Detail | ASUS A456UR |
---|---|
Display | 14.0 inches |
Resolution Display | 1366 x 768 piksel |
Prosesor CPU | Intel® Core⢠i5 7200U |
RAM | 4 GB SDRAM |
Storage (HDD) | 5400RPM 1TB |
Graphics | 2GB GDDR3 VRAM NVIDIA GeForce 930MX |
Camera | VGA Webcam |
Connection | WiFi, Bluetooth |
Battery | 2 Cells 37 Whrs Polymer Battery |
Warranty | 1 Years (Opsional) |
Harga | Rp. 7.499.000,- |
14. Lenovo IdeaPad S145-14IIL

Detail | Lenovo IdeaPad S145-14IIL |
---|---|
Display | 14.0 inches |
Resolution Display | 1366 x 768 piksel |
Prosesor CPU | Intel® Core⢠i5-1035G1 |
RAM | 4GB DDR4 2666MHz |
Storage (HDD) | 512GB PCIe® NVMe⢠M.2 SSD |
Graphics | IntelĀ® UHD Graphics |
Camera | Webcam 0.3MP |
Connection | WiFi, Bluetooth |
Battery | 3 Cell Battery 45WH up to 8.5 Hr |
Warranty | 2 Tahun (Opsional) |
Harga | Rp. 7,999,000,- |
15. ASUS VivoBook Flip 14 TP412UA

Detail | ASUS VivoBook Flip 14 TP412UA |
---|---|
Display | 14.0 inches |
Resolution Display | 1920 x 1080 piksel |
Prosesor CPU | Intel Core i5 8250U |
RAM | 4GB LPDDR4 2400MHz SDRAM |
Storage (HDD) | 256GB SATA3 SSD |
Graphics | Intel HD Graphics 500 |
Camera | WebCam VGA |
Connection | WiFi, Bluetooth |
Battery | 3 Cells 42 Whrs Polymer Battery |
Warranty | 2 Tahun (Opsional) |
Harga | Rp. 9,999,000,- |
Harga yang kami cantumkan bukanlah harga yang pasti namun harga tersebut merupakan harga kisaran yang dikutip dari berbagai sumber terpercaya tentunya.
Kesimpulan
Dari beberapa referensi spesifikasi laptop terbaik untuk mahasiswa yang menjadi rekomedasi layarsosial.com untuk kamu baik calon mahasiswa maupun yang sudah masuk kuliah semoga saja rekomendasi laptop mahasiswa ini dapat membantu kamu untuk menentukan pilihan yang tepat sebelum membeli laptop.
Kami akan terus memperbaharui artikel ini supaya tetap update dan mendapatkan informasi rekomedasi terbaru dari kami. jika kamu suka dengan artikel ini silahkan bagikan ke media sosial kamu ya.
Leave a Reply
View Comments